Where Novelmint is read
The last 30 days. Each visitor is one browser on one day. No cookies.
Visitors from 156 countries45,810 visits
Read in 122 countries3,911 chapter opens
Read in 2 languages
Top countries by visitors
| Country | Visits |
|---|
India | 10,301 |
Singapore | 4,588 |
Pakistan | 3,979 |
Philippines | 3,937 |
United States | 2,820 |
Brazil | 2,815 |
Egypt | 1,979 |
Ukraine | 1,721 |
China | 1,371 |
Saudi Arabia | 1,087 |
Top countries by readers
| Country | Chapter opens |
|---|
India | 1,112 |
United States | 474 |
Philippines | 343 |
Pakistan | 186 |
Brazil | 140 |
Vietnam | 85 |
Malaysia | 85 |
Indonesia | 79 |
Nigeria | 76 |
Egypt | 70 |
Languages readers read in
| Country | Most-read in |
|---|
| English | 121 countries |
| Chinese (China) | 1 country |