Where Novelmint is read
The last 30 days. Each visitor is one browser on one day. No cookies.
Visitors from 157 countries46,171 visits
Read in 122 countries3,926 chapter opens
Read in 2 languages
Top countries by visitors
| Country | Visits |
|---|
India | 10,441 |
Singapore | 4,589 |
Pakistan | 4,002 |
Philippines | 3,969 |
United States | 2,842 |
Brazil | 2,829 |
Egypt | 1,987 |
Ukraine | 1,730 |
China | 1,377 |
Saudi Arabia | 1,098 |
Top countries by readers
| Country | Chapter opens |
|---|
India | 1,119 |
United States | 475 |
Philippines | 343 |
Pakistan | 186 |
Brazil | 140 |
Vietnam | 85 |
Malaysia | 85 |
Indonesia | 79 |
Nigeria | 76 |
Egypt | 70 |
Languages readers read in
| Country | Most-read in |
|---|
| English | 121 countries |
| Chinese (China) | 1 country |