Where Novelmint is read
The last 30 days. Each visitor is one browser on one day. No cookies.
Visitors from 155 countries41,206 visits
Read in 127 countries3,871 chapter opens
Read in 3 languages
FewerMore None
- English
- Chinese (China)
- Persian
Top countries by visitors
| Country | Visits |
|---|
India | 6,620 |
Pakistan | 4,320 |
Singapore | 3,607 |
United States | 3,560 |
Brazil | 3,150 |
Philippines | 2,866 |
Egypt | 2,194 |
Ukraine | 1,707 |
China | 1,225 |
Mexico | 1,092 |
Top countries by readers
| Country | Chapter opens |
|---|
India | 715 |
United States | 518 |
Brazil | 243 |
Philippines | 240 |
Pakistan | 236 |
Vietnam | 142 |
Nigeria | 89 |
Argentina | 88 |
South Africa | 79 |
Egypt | 67 |
Languages readers read in
| Country | Most-read in |
|---|
| English | 125 countries |
| Chinese (China) | 1 country |
| Persian | 1 country |